EOR evidence: 2026-06 historical review and Field Sentiment edition
Inspect the 2026-06 review aggregates and separate Field Sentiment counts, with recorded windows, version notes and reusable source data.
Field Sentiment observations — 2026-06
Edition 2026-06; recorded window 2026-05-01 to 2026-05-31. Counts are supplied practitioner observations, separate from public reviews. No country/account sampling or observation-level coding record is supplied.
| Provider | Field n | Trust | Expertise | Frustration | Anger | Mid |
|---|---|---|---|---|---|---|
| Deel | 107 | 17 | 7 | 56 | 4 | 23 |
| Teamed | 65 | 28 | 16 | 9 | 3 | 9 |
| Rippling | 65 | 28 | 22 | 5 | 4 | 6 |
| Remote | 81 | 39 | 15 | 15 | 5 | 7 |
| Boundless | 40 | 17 | 10 | 5 | 3 | 5 |
| WorkMotion | 32 | 14 | 6 | 4 | 2 | 6 |
| Lano | 27 | 4 | 3 | 8 | 1 | 11 |
| G-P | 52 | 21 | 4 | 9 | 8 | 10 |
| Multiplier | 52 | 22 | 10 | 5 | 3 | 12 |
| Rivermate | 16 | 4 | 2 | 2 | 1 | 7 |
| Oyster | 86 | 2 | 4 | 42 | 29 | 9 |
| Horizons | 36 | 7 | 7 | 9 | 1 | 12 |
| Playroll | 23 | 6 | 10 | 3 | 1 | 3 |
| Native Teams | 25 | 5 | 11 | 3 | 1 | 5 |
| Papaya Global | 58 | 3 | 4 | 22 | 20 | 9 |
| Safeguard Global | 27 | 9 | 3 | 5 | 5 | 5 |
| CXC | 17 | 2 | 0 | 6 | 4 | 5 |
| Pebl (formerly Velocity Global) | 33 | 4 | 4 | 11 | 7 | 7 |
Each row’s category sum can be checked, but the underlying classification cannot be reproduced. These shares do not measure all customers. Inspect the original numeric fields in the annotated export · Method · Field archive
Public-review aggregates — 2026-06
Edition: 2026-06. Recorded publication date: 2026-06-03. Current export window: 2026-05-01 to 2026-05-31. This page’s explanatory revision is dated above; the historical values below are unchanged.
| Provider | Recorded score / 5 | Review n | Recorded rank | Source-count total |
|---|---|---|---|---|
| Deel | 4.6 | 54 | 1 | 54 |
| Teamed | 4.3 | 40 | 2 | 40 |
| Rippling | 4.2 | 34 | 3 | 34 |
| Remote | 4.1 | 31 | 4 | 31 |
| Boundless | 4 | 24 | 5 | 24 |
| WorkMotion | 3.9 | 16 | 6 | 16 |
| Lano | 3.9 | 12 | 7 | 12 |
| G-P | 3.8 | 25 | 8 | 25 |
| Multiplier | 3.8 | 23 | 9 | 23 |
| Rivermate | 3.8 | 1 | 10 | 1 |
| Oyster | 3.7 | 27 | 11 | 27 |
| Horizons | 3.7 | 14 | 12 | 14 |
| Playroll | 3.7 | 10 | 13 | 10 |
| Native Teams | 3.7 | 9 | 14 | 9 |
| Papaya Global | 3.6 | 23 | 15 | 23 |
| Safeguard Global | 3.6 | 17 | 16 | 17 |
| CXC | 3.6 | 6 | 17 | 6 |
| Pebl (formerly Velocity Global) | 3.5 | 18 | 18 | 18 |
| Skuad | — | 0 | — | 0 |
Recorded corrections
- 2026-11-03: Reporting window retrospectively aligned from 2026-06-01 through 2026-06-30 to 2026-05-01 through 2026-05-31. Edition date 2026-06-03; prior published_on blank. This supersedes the earlier window note. Scores and counts unchanged.
The historical rank is retained as a record, not today’s procurement verdict. Empty source_urls and absent review rows prevent collection/coding replication.
JSON · CSV · Field series · All editions · Interpret support mentions