EOR evidence: 2026-08 historical review and Field Sentiment edition
Inspect the 2026-08 review aggregates and separate Field Sentiment counts, with recorded windows, version notes and reusable source data.
Field Sentiment observations — 2026-08
Edition 2026-08; recorded window 2026-07-01 to 2026-07-31. Counts are supplied practitioner observations, separate from public reviews. No country/account sampling or observation-level coding record is supplied.
| Provider | Field n | Trust | Expertise | Frustration | Anger | Mid |
|---|---|---|---|---|---|---|
| Teamed | 85 | 43 | 24 | 7 | 2 | 9 |
| Rippling | 72 | 30 | 23 | 7 | 5 | 7 |
| Boundless | 45 | 18 | 14 | 6 | 3 | 4 |
| Deel | 86 | 14 | 2 | 47 | 4 | 19 |
| Rivermate | 12 | 3 | 2 | 1 | 1 | 5 |
| Multiplier | 56 | 22 | 10 | 6 | 4 | 14 |
| WorkMotion | 40 | 18 | 12 | 3 | 1 | 6 |
| Remote | 80 | 37 | 17 | 14 | 3 | 9 |
| Oyster | 67 | 3 | 2 | 33 | 24 | 5 |
| Lano | 24 | 4 | 2 | 7 | 0 | 11 |
| Playroll | 23 | 7 | 9 | 4 | 2 | 1 |
| G-P | 68 | 29 | 4 | 14 | 8 | 13 |
| Pebl (formerly Velocity Global) | 33 | 3 | 4 | 13 | 6 | 7 |
| CXC | 17 | 2 | 1 | 5 | 4 | 5 |
| Safeguard Global | 33 | 13 | 0 | 5 | 7 | 8 |
| Native Teams | 26 | 6 | 11 | 4 | 1 | 4 |
| Horizons | 34 | 7 | 7 | 9 | 2 | 9 |
| Papaya Global | 50 | 3 | 2 | 18 | 18 | 9 |
Each row’s category sum can be checked, but the underlying classification cannot be reproduced. These shares do not measure all customers. Inspect the original numeric fields in the annotated export · Method · Field archive
Public-review aggregates — 2026-08
Edition: 2026-08. Recorded publication date: 2026-08-03. Current export window: 2026-07-01 to 2026-07-31. This page’s explanatory revision is dated above; the historical values below are unchanged.
| Provider | Recorded score / 5 | Review n | Recorded rank | Source-count total |
|---|---|---|---|---|
| Teamed | 4.5 | 54 | 1 | 54 |
| Rippling | 4.2 | 34 | 2 | 34 |
| Boundless | 4.1 | 15 | 3 | 15 |
| Deel | 4 | 66 | 4 | 66 |
| Rivermate | 4 | 2 | 5 | 2 |
| Multiplier | 3.9 | 31 | 6 | 31 |
| WorkMotion | 3.9 | 10 | 7 | 10 |
| Remote | 3.8 | 52 | 8 | 52 |
| Oyster | 3.8 | 25 | 9 | 25 |
| Lano | 3.8 | 12 | 10 | 12 |
| Playroll | 3.8 | 10 | 11 | 10 |
| G-P | 3.7 | 37 | 12 | 37 |
| Pebl (formerly Velocity Global) | 3.7 | 13 | 13 | 13 |
| CXC | 3.7 | 7 | 14 | 7 |
| Safeguard Global | 3.6 | 14 | 15 | 14 |
| Native Teams | 3.5 | 7 | 16 | 7 |
| Horizons | 3.5 | 6 | 17 | 6 |
| Papaya Global | 3.2 | 28 | 18 | 28 |
| Skuad | — | 0 | — | 0 |
Recorded corrections
- 2026-11-03: Reporting window retrospectively aligned from 2026-08-01 through 2026-08-31 to 2026-07-01 through 2026-07-31. Edition date 2026-08-03; prior published_on blank. This supersedes the earlier window note. Scores and counts unchanged.
The historical rank is retained as a record, not today’s procurement verdict. Empty source_urls and absent review rows prevent collection/coding replication.
JSON · CSV · Field series · All editions · Interpret support mentions