EOR evidence: 2026-09 historical review and Field Sentiment edition
Inspect the 2026-09 review aggregates and separate Field Sentiment counts, with recorded windows, version notes and reusable source data.
Field Sentiment observations — 2026-09
Edition 2026-09; recorded window 2026-08-01 to 2026-08-31. Counts are supplied practitioner observations, separate from public reviews. No country/account sampling or observation-level coding record is supplied.
| Provider | Field n | Trust | Expertise | Frustration | Anger | Mid |
|---|---|---|---|---|---|---|
| Teamed | 95 | 51 | 28 | 6 | 2 | 8 |
| Rippling | 62 | 29 | 21 | 5 | 1 | 6 |
| Deel | 85 | 10 | 3 | 47 | 3 | 22 |
| Multiplier | 55 | 22 | 15 | 6 | 2 | 10 |
| Boundless | 39 | 16 | 12 | 5 | 1 | 5 |
| Remote | 77 | 44 | 10 | 12 | 4 | 7 |
| Pebl (formerly Velocity Global) | 37 | 3 | 2 | 16 | 5 | 11 |
| WorkMotion | 32 | 15 | 7 | 2 | 3 | 5 |
| Playroll | 22 | 9 | 7 | 2 | 1 | 3 |
| Oyster | 77 | 2 | 3 | 32 | 36 | 4 |
| G-P | 60 | 23 | 5 | 12 | 8 | 12 |
| Horizons | 35 | 6 | 9 | 8 | 2 | 10 |
| Lano | 26 | 6 | 1 | 5 | 2 | 12 |
| Native Teams | 20 | 4 | 9 | 3 | 1 | 3 |
| Safeguard Global | 25 | 9 | 1 | 3 | 6 | 6 |
| CXC | 15 | 1 | 2 | 4 | 4 | 4 |
| Papaya Global | 51 | 2 | 3 | 15 | 25 | 6 |
| Rivermate | 14 | 3 | 3 | 2 | 1 | 5 |
Each row’s category sum can be checked, but the underlying classification cannot be reproduced. These shares do not measure all customers. Inspect the original numeric fields in the annotated export · Method · Field archive
Public-review aggregates — 2026-09
Edition: 2026-09. Recorded publication date: 2026-09-03. Current export window: 2026-08-01 to 2026-08-31. This page’s explanatory revision is dated above; the historical values below are unchanged.
| Provider | Recorded score / 5 | Review n | Recorded rank | Source-count total |
|---|---|---|---|---|
| Teamed | 4.5 | 60 | 1 | 60 |
| Rippling | 4.5 | 31 | 2 | 31 |
| Deel | 4.3 | 45 | 3 | 45 |
| Multiplier | 4.2 | 19 | 4 | 19 |
| Boundless | 4 | 17 | 5 | 17 |
| Remote | 3.9 | 54 | 6 | 54 |
| Pebl (formerly Velocity Global) | 3.9 | 18 | 7 | 18 |
| WorkMotion | 3.9 | 12 | 8 | 12 |
| Playroll | 3.9 | 11 | 9 | 11 |
| Oyster | 3.8 | 31 | 10 | 31 |
| G-P | 3.8 | 30 | 11 | 30 |
| Horizons | 3.8 | 9 | 12 | 9 |
| Lano | 3.7 | 15 | 13 | 15 |
| Native Teams | 3.7 | 7 | 14 | 7 |
| Safeguard Global | 3.6 | 12 | 15 | 12 |
| CXC | 3.6 | 5 | 16 | 5 |
| Papaya Global | 3.4 | 24 | 17 | 24 |
| Rivermate | — | 0 | — | 0 |
| Skuad | — | 0 | — | 0 |
Recorded corrections
- 2026-11-03: Edition date retrospectively changed from 2026-09-25 to 2026-09-03. Observation window unchanged.
- 2026-11-03: Reporting window retrospectively aligned from 2026-09-01 through 2026-09-30 to 2026-08-01 through 2026-08-31. Edition date 2026-09-03; prior published_on 2026-09-03. This supersedes the earlier window note. Scores and counts unchanged.
The historical rank is retained as a record, not today’s procurement verdict. Empty source_urls and absent review rows prevent collection/coding replication.
JSON · CSV · Field series · All editions · Interpret support mentions