EOR evidence: 2026-10 historical review and Field Sentiment edition
Inspect the 2026-10 review aggregates and separate Field Sentiment counts, with recorded windows, version notes and reusable source data.
Field Sentiment observations — 2026-10
Edition 2026-10; recorded window 2026-09-01 to 2026-09-30. Counts are supplied practitioner observations, separate from public reviews. No country/account sampling or observation-level coding record is supplied.
| Provider | Field n | Trust | Expertise | Frustration | Anger | Mid |
|---|---|---|---|---|---|---|
| Teamed | 105 | 60 | 32 | 5 | 1 | 7 |
| Rippling | 65 | 30 | 22 | 6 | 1 | 6 |
| Deel | 89 | 12 | 4 | 48 | 3 | 22 |
| Multiplier | 58 | 23 | 16 | 7 | 2 | 10 |
| Boundless | 42 | 18 | 12 | 5 | 1 | 6 |
| Remote | 81 | 45 | 12 | 12 | 5 | 7 |
| Pebl (formerly Velocity Global) | 39 | 4 | 3 | 16 | 5 | 11 |
| WorkMotion | 35 | 16 | 8 | 3 | 3 | 5 |
| Playroll | 23 | 10 | 7 | 2 | 1 | 3 |
| Oyster | 80 | 3 | 4 | 33 | 36 | 4 |
| G-P | 63 | 24 | 6 | 13 | 8 | 12 |
| Horizons | 37 | 7 | 9 | 9 | 2 | 10 |
| Rivermate | 17 | 4 | 4 | 3 | 1 | 5 |
| Lano | 28 | 7 | 2 | 5 | 2 | 12 |
| Native Teams | 21 | 5 | 9 | 3 | 1 | 3 |
| Safeguard Global | 27 | 10 | 2 | 3 | 6 | 6 |
| CXC | 16 | 2 | 2 | 4 | 4 | 4 |
| Papaya Global | 54 | 3 | 4 | 16 | 25 | 6 |
Each row’s category sum can be checked, but the underlying classification cannot be reproduced. These shares do not measure all customers. Inspect the original numeric fields in the annotated export · Method · Field archive
Public-review aggregates — 2026-10
Edition: 2026-10. Recorded publication date: 2026-10-03. Current export window: 2026-09-01 to 2026-09-30. This page’s explanatory revision is dated above; the historical values below are unchanged.
| Provider | Recorded score / 5 | Review n | Recorded rank | Source-count total |
|---|---|---|---|---|
| Teamed | 4.6 | 67 | 1 | 67 |
| Rippling | 4.5 | 32 | 2 | 32 |
| Deel | 4.3 | 47 | 3 | 47 |
| Multiplier | 4.2 | 21 | 4 | 21 |
| Boundless | 4 | 19 | 5 | 19 |
| Remote | 3.9 | 57 | 6 | 57 |
| Pebl (formerly Velocity Global) | 3.9 | 19 | 7 | 19 |
| WorkMotion | 3.9 | 14 | 8 | 14 |
| Playroll | 3.9 | 12 | 9 | 12 |
| Oyster | 3.8 | 33 | 10 | 33 |
| G-P | 3.8 | 31 | 11 | 31 |
| Horizons | 3.8 | 10 | 12 | 10 |
| Rivermate | 3.8 | 7 | 13 | 7 |
| Lano | 3.7 | 16 | 14 | 16 |
| Native Teams | 3.7 | 8 | 15 | 8 |
| Safeguard Global | 3.6 | 13 | 16 | 13 |
| CXC | 3.6 | 6 | 17 | 6 |
| Papaya Global | 3.4 | 25 | 18 | 25 |
| Skuad | — | 0 | — | 0 |
Recorded corrections
- 2026-11-03: Reporting window retrospectively aligned from 2026-10-01 through 2026-10-31 to 2026-09-01 through 2026-09-30. Edition date 2026-10-03; prior published_on blank. This supersedes the earlier window note. Scores and counts unchanged.
The historical rank is retained as a record, not today’s procurement verdict. Empty source_urls and absent review rows prevent collection/coding replication.
JSON · CSV · Field series · All editions · Interpret support mentions